| 
 |  | Glenn R. Cameron's Photo Gallery
 
Click the image thumbnails below to view the full-size photos. 
 
	
		|  Long-time 
		ACA member, Glenn Cameron, has served the Club in many capacities.
 |  |  Asteroid 
		Toutatis.  Animation captured with an 8" Meade LX90, f/3.3 focal 
		reducer/corrector, StellaCam EX, Samsung MiniDV camcorder. Captured from 
		my backyard in Canton, Ohio. Lat: 40.8°  N, Lon: 81.4° W, on 
		9/7/2004, from approximately 0400 to 0500 UTC.  
		Click the image to view the animation. |  
		|  |  |  |  
		|  M5 
		- a globular cluster in Serpens. Image is a single raw frame of 
		video taken with a StellaCam 3 w/0.5x reducer on an Astro-Tech AT111 
		mounted on a Meade LXD75.  Image captured at Portage Lakes State Park south of Akron, Ohio. Lat: 41°N, 
		Lon: 81.6°W on 5/2/2013 |  |  M13 
		- Great Globular Cluster in Hercules. Image is a single raw frame of 
		video taken with a StellaCam 3 w/0.5x reducer on an Astro-Tech AT111 
		mounted on a Meade LXD75.  Image captured at Portage Lakes State Park south of Akron, Ohio. Lat: 41°N, 
		Lon: 81.6°W on 5/2/2013 |  
		|  |  |  |  
		|  M4 
		- a globular cluster in Scorpius. Taken with a Meade 8" LX90, using an 
		f/3.3 focal reducer, StellaCam EX, Samsung MiniDV camcorder.  
		Captured at Portage Lakes State Park south of Akron, Ohio. Lat: 41°N, 
		Lon: 81.6°W |  |  Venus 
		transit in progress, 6/8/2004.  Equipment used: Meade LX90, 8" 
		SCT, homemade Baader solar filter cell with offset 2.5" aperture giving 
		about f/31 on the scope, StellaCam EX, Samsung MiniDV camcorder. 
		Captured at Portage Lakes State Park south of Akron, Ohio. Lat: 41°N, 
		Lon: 81.6° W |  
		|  |  |  |  
		|  Venus 
		transit at Contact Three showing teardrop effect.  6/8/2004.  
		Meade LX90, 8" SCT, homemade Baader solar filter cell w/ offset 2.5" 
		aperture giving about f/31 on the scope, StellaCam EX, Samsung MiniDV 
		camcorder. Captured at Portage Lakes State Park south of Akron, Ohio. 
		Lat: 41° N, Lon: 81.6° W |  |  Venus 
		Transit of 6/8/2004 shown midway between Contact Three and Four.  
		Equipment used: Meade LX90, 8" SCT, homemade Baader solar filter cell w/ 
		offset 2.5" aperture giving about f/31 on the scope, StellaCam EX, 
		Samsung MiniDV camcorder. Captured at Portage Lakes State Park south of 
		Akron, Ohio. Lat: 41°N, Lon: 81.6° W |  
		|  |  |  |  
		|  M42 Messier 42, the Orion Nebula
 Taken at approximately 0145 UT on 4/3/2012. Location, Jackson Township, 
		Ohio, USA. Lat: 40.8 Lon: 81.5 W.  Taken with a StellaCam 3 through 
		a Stellarvue SV80EDW
 |  |  Pluto 
		- Taken on 7/20/2003 at about 0200 UTC. I finally learned a bit about 
		astrometry and photometry and have identified Pluto in this image. Taken 
		with a Meade 8" LX90, using an f/3.3 focal reducer, StellaCam EX, 
		Samsung MiniDV camcorder. Captured at Portage Lakes State Park south of 
		Akron, Ohio. Lat: 41°N, Lon: 81.6°W |  
		|  |  |  |  
		|  M3 Messier 3, open cluster in Canes Venatici.  Image captured on 
		3/19/2014 with an
 Astro-Tech AT111 refractor & an Orion Starshoot G3 Color CCD camera.  
		5 images with darks stacked and processed with Nebulosity
 |  |  Partial 
		Eclipse of the Sun Taken on 2014-10-23 at the Cleveland Metroparks Lakefront Reservation at 
		Gordon Park.
 Image courtesy of Raja P Kumar
 |  
		|  |  |  |  
		|  Partial 
		Eclipse of the Sun Taken on 2014-10-23 at the Cleveland Metroparks Lakefront Reservation at 
		Gordon Park.
 Image courtesy of Raja P Kumar
 |  |  Partial 
		Eclipse of the Sun Taken on 2014-10-23 at the Cleveland Metroparks Lakefront Reservation at 
		Gordon Park.
 Image courtesy of Raja P Kumar
 |  |